RADIOGRAFI | EURO | |||
1 | Panoramix X-Ray | € 20 | ||
2 | Periapical Radiography | € 3 | ||
3 | Cephalometric Radiography | € 20 | ||
TERAPIA | EURO | |||
5 | Plaque removal,oral hygiene treatment with bicarbonate sodium | € 30 | ||
6 | Teeth fluoridation | € 20 | ||
7 | Filling of a milk tooth | € 20 | ||
8 | Root canal treatment of milk tooth | € 20 | ||
9 | Amalgam tooth filling | € 20 | ||
10 | Massive amalgam tooth filling | € 30 | ||
11 | Composite tooth filling | € 20 | ||
12 | Massive composite tooth filling | € 30 | ||
13 | Restauration of old filling | € 30 | ||
14 | Screw aplication | € 5 | ||
15 | Root pin | € 40 | ||
16 | Root canal treatment:uniradicular teeth | € 30 | ||
17 | Root canal treatment:premolar teeth | € 40 | ||
18 | Root canal treatment:molar teeth | € 50 | ||
19 | Root canal retreatment uniradicular teeth | € 40 | ||
20 | Root canal retreatment premolar teeth | € 50 | ||
21 | Root canal retreatment molar teeth | € 60 | ||
ORTOPEDIA | EURO | |||
4 | Mesh for denture | € 50 | ||
22 | Partial resin denture | € 150 | ||
23 | Full functionally unstable denture( one jaw) | € 200 | ||
24 | Full functionally unstable denture ( both jaws) | € 400 | ||
25 | Full functionally unstable denture with induction (one jaw) | € 450 | ||
26 | Full functionally unstable denture with induction( both jaws) | € 600 | ||
27 | Frame denture | € 300 | ||
28 | One atachment | € 100 | ||
29 | Metal crown | € 50 | ||
30 | Porcelain crown on metal | € 110 | ||
31 | Porcelain crown on titanium | € 180 | ||
32 | Porcelan crown on gold | € 390 | ||
33 | Porcelain crown on zircon | € 200 | ||
34 | Full ceramic crown | € 220 | ||
35 | Porcelan veneer | € 220 | ||
36 | Temporary crown | € 30 | ||
37 | Indirect fill up of the unstable denture | € 50 | ||
38 | Direct fill up of the unstable denture | € 75 | ||
39 | Reparation of a broken unstable denture | € 30 | ||
40 | Inley on porceln | € 100 | ||
41 | Onley on porcelan | € 100 | ||
42 | Recementation for crowns done in other dental clinics: | € 10 | ||
KIRURGJIA | EURO | |||
43 | Tooth extraction of temporary tooth | € 5 | ||
44 | Tooth extraction of anterior permanent tooth | € 10 | ||
45 | Tooth extraction of distal permanent tooth | € 20 | ||
46 | Extraction of wisdom tooth in the upper jaw | € 30 | ||
47 | Extraction of wisdom tooth in the lower jaw | € 50 | ||
48 |
Extraction of unerupted wisdom tooth with lembo and suturation in the upper jaw
|
€ 50 | ||
49 |
Extraction of the impacted tooth with lembo and suturation in the lower jaw
|
€ 150 | ||
50 | Extraction of impacted tooth with lembo and suturation | € 50 | ||
51 | Extraction of the impacted tooth with lembo and suturation | € 150 | ||
52 | Root resection frontal tooth | € 150 | ||
53 | Root resection posterior tooth | € 250 | ||
54 | Implant application (surgical part ) | € 600 | ||
55 | Implant application (surgical part ) type BioTite-H | € 700 | ||
56 | Recontouring of gingiva ( 4 teeth or less) | € 50 | ||
57 | Recontouring of gingiva ( more than 4 teeth) | € 200 | ||
58 | Sinus lift operation with bone and membrane | € 1,000 | ||
59 | Mini sinus lift operation | € 300 | ||
60 | Frenulumotomia | € 50 | ||
61 | Gingival transplant | € 150 | ||
62 | Exposure of retained tooth | € 150 | ||
ORTODONCIA | EURO | |||
63 | Removable interceptive appliance | € 300 | ||
64 | Removable functional appliance | € 500 | ||
65 | Fixed appliance with metalic braces (one jaw) | € 800 | ||
66 | Fixed appliance with ceramic braces ( one jaw) | € 1,000 | ||
67 | Each visit for patients with fixed metalic appliances | € 10 | ||
68 | Each visit for patients with fixed ceramic appliances | € 20 | ||
69 | Rapid maxillary expansion | € 400 | ||
70 | Facial mask | € 400 | ||
71 | Partial fixed appliance ( each bracket) | € 50 | ||
72 | Bruxism splint for relaxation of TMA | € 150 | ||
73 | Miofunctional Appliance | € 300 | ||
74 | Retentive appliance,cleaning and fluoridation | € 50 | ||
75 | Debonding for one bracket | € 5 | ||
76 | Restauration of removable appliance | € 10 | ||
77 | Twin block | € 600 | ||
DENTISTRI ESTETIKE | EURO | |||
78 | Teeth whitening one seance (1-3 teeth) | € 20 | ||
79 | Teeth whitening one seance (for more than 6 teeth) | € 50 | ||
80 | Porcelain veneers | € 280 | ||
81 | Retainer | € 30 | ||
82 | Teeth whitening (one kit) | € 150 | ||
83 | Teeth whitening for devitalized teeth | € 30 | ||
84 | E-Max Veneers | € 450 | ||
85 | Zirconium Veneers | € 220 | ||
86 | Composite Veneers | € 50 | ||
87 | Masive aesthetic composite filling | € 40 | ||
88 | Piercing | € 10 | ||
89 | Bruxism splint | € 50 |
Leave a Reply